Howard
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 82 | B- | Alabama | 82 | B- | Alabama |
| Scoring Defense * | 332 | F- | Drake | 332 | F- | Drake |
| Free-Throw Percentage * | 113 | C+ | Wisconsin | 113 | C+ | Wisconsin |
| Rebound Margin * | 225 | C- | St. Marys (CA) | 225 | C- | St. Marys (CA) |
| Assists Per Game * | 51 | B | Gonzaga | 51 | B | Gonzaga |
| Turnovers Per Game * | 348 | F- | North Alabama | 348 | F- | North Alabama |
| Assist Turnover Ratio | 239 | D+ | Gonzaga | 239 | D+ | Gonzaga |
| Blocked Shots Per Game | 214 | C- | Connecticut | 214 | C- | Connecticut |
| Field-Goal Percentage | 82 | B- | Northern Colo. | 82 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 271 | D | San Diego St. | 271 | D | San Diego St. |
| Personal Fouls Per Game | 334 | F- | Creighton | 334 | F- | Creighton |
| Scoring Margin | 264 | D | Duke | 264 | D | Duke |
| Steals Per Game | 300 | F+ | Abilene | 300 | F+ | Abilene |
| Three-Point Field Goals Per Game | 87 | B- | North Florida | 87 | B- | North Florida |
| Three-Point Field-Goal Percentage | 31 | B+ | Bradley | 31 | B+ | Bradley |
| ThreePt FG Defense | 211 | C- | Tennessee | 212 | C- | Tennessee |
| Turnover Margin | 337 | F- | UC San Diego | 337 | F- | UC San Diego |
| Won-Lost Percentage | 289 | D- | Duke | 289 | D- | Duke |
| Bench Points Per Game | 223 | C- | Southern U. | 223 | C- | Southern U. |
| Effective FG pct | 65 | B | Cornell | 66 | B | Cornell |
| Fastbreak Points | 92 | B- | Milwaukee | 92 | B- | Milwaukee |
| MPI - Marchpool Index | 269 | D | Duke | 269 | D | Duke |
| NET - NET Rank | 316 | F | Duke | 316 | F | Duke |
Last update: Mar 17 2025, 07:22 PM