Howard vs.
Howard
| Category | ![]() Howard | ![]() Howard | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 82 | B- | 82 | B- | Alabama |
| Scoring Defense * | 332 | F- | 332 | F- | Drake |
| Free-Throw Percentage * | 113 | C+ | 113 | C+ | Wisconsin |
| Rebound Margin * | 225 | C- | 225 | C- | St. Marys (CA) |
| Assists Per Game * | 51 | B | 51 | B | Gonzaga |
| Turnovers Per Game * | 348 | F- | 348 | F- | North Alabama |
| Assist Turnover Ratio | 239 | D+ | 239 | D+ | Gonzaga |
| Blocked Shots Per Game | 214 | C- | 214 | C- | Connecticut |
| Field-Goal Percentage | 82 | B- | 82 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 271 | D | 271 | D | San Diego St. |
| Personal Fouls Per Game | 334 | F- | 334 | F- | Creighton |
| Scoring Margin | 264 | D | 264 | D | Duke |
| Steals Per Game | 300 | F+ | 300 | F+ | Abilene |
| Three-Point Field Goals Per Game | 87 | B- | 87 | B- | North Florida |
| Three-Point Field-Goal Percentage | 31 | B+ | 31 | B+ | Bradley |
| ThreePt FG Defense | 211 | C- | 211 | C- | Tennessee |
| Turnover Margin | 337 | F- | 337 | F- | UC San Diego |
| Won-Lost Percentage | 289 | D- | 289 | D- | Duke |
| Bench Points Per Game | 223 | C- | 223 | C- | Southern U. |
| Effective FG pct | 65 | B | 65 | B | Cornell |
| Fastbreak Points | 92 | B- | 92 | B- | Milwaukee |
| MPI - Marchpool Index | 269 | D | 269 | D | Duke |
| NET - NET Rank | 316 | F | 316 | F | Duke |
Last update: Mar 17 2025, 12:22 PM