Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 247 | D+ | Alabama |
Scoring Defense * | 262 | D | Houston |
Free-Throw Percentage * | 187 | C- | Wisconsin |
Rebound Margin * | 335 | F- | St. Marys (CA) |
Assists Per Game * | 249 | D+ | Gonzaga |
Turnovers Per Game * | 27 | A- | North Alabama |
Assist Turnover Ratio | 118 | C+ | Gonzaga |
Blocked Shots Per Game | 280 | D- | Connecticut |
Field-Goal Percentage | 308 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 311 | F | Tennessee |
Personal Fouls Per Game | 264 | D | Creighton |
Scoring Margin | 290 | D- | Duke |
Steals Per Game | 155 | C | Abilene |
Three-Point Field Goals Per Game | 94 | B- | North Florida |
Three-Point Field-Goal Percentage | 146 | C | Bradley |
ThreePt FG Defense | 343 | F- | Liberty |
Turnover Margin | 68 | B | UC San Diego |
Won-Lost Percentage | 253 | D+ | Drake |
Bench Points Per Game | 96 | B- | Southern U. |
Effective FG pct | 279 | D- | Cornell |
Fastbreak Points | 239 | D+ | Milwaukee |
MPI - Marchpool Index | 285 | D- | Duke |
NET - NET Rank | 282 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM