Austin Peay
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 242 | D+ | Alabama | 242 | D+ | Alabama |
| Scoring Defense * | 263 | D | Drake | 263 | D | Drake |
| Free-Throw Percentage * | 188 | C- | Wisconsin | 188 | C- | Wisconsin |
| Rebound Margin * | 334 | F- | St. Marys (CA) | 334 | F- | St. Marys (CA) |
| Assists Per Game * | 249 | D+ | Gonzaga | 248 | D+ | Gonzaga |
| Turnovers Per Game * | 25 | A- | North Alabama | 26 | A- | North Alabama |
| Assist Turnover Ratio | 115 | C+ | Gonzaga | 115 | C+ | Gonzaga |
| Blocked Shots Per Game | 280 | D- | Connecticut | 280 | D- | Connecticut |
| Field-Goal Percentage | 307 | F+ | Northern Colo. | 307 | F+ | Northern Colo. |
| Field-Goal Percentage Defense | 313 | F | San Diego St. | 313 | F | San Diego St. |
| Personal Fouls Per Game | 259 | D | Creighton | 259 | D | Creighton |
| Scoring Margin | 290 | D- | Duke | 290 | D- | Duke |
| Steals Per Game | 156 | C | Abilene | 155 | C | Abilene |
| Three-Point Field Goals Per Game | 91 | B- | North Florida | 91 | B- | North Florida |
| Three-Point Field-Goal Percentage | 144 | C | Bradley | 144 | C | Bradley |
| ThreePt FG Defense | 343 | F- | Tennessee | 343 | F- | Tennessee |
| Turnover Margin | 67 | B | UC San Diego | 67 | B | UC San Diego |
| Won-Lost Percentage | 251 | D+ | Duke | 251 | D+ | Duke |
| Bench Points Per Game | 89 | B- | Southern U. | 89 | B- | Southern U. |
| Effective FG pct | 277 | D | Cornell | 277 | D | Cornell |
| Fastbreak Points | 237 | D+ | Milwaukee | 237 | D+ | Milwaukee |
| MPI - Marchpool Index | 284 | D- | Duke | 284 | D- | Duke |
| NET - NET Rank | 282 | D- | Duke | 282 | D- | Duke |
Last update: Mar 17 2025, 12:22 PM