Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 332 | F- | Alabama |
Scoring Defense * | 265 | D | Houston |
Free-Throw Percentage * | 354 | F- | Wisconsin |
Rebound Margin * | 288 | D- | St. Marys (CA) |
Assists Per Game * | 275 | D | Gonzaga |
Turnovers Per Game * | 258 | D | North Alabama |
Assist Turnover Ratio | 284 | D- | Gonzaga |
Blocked Shots Per Game | 336 | F- | Connecticut |
Field-Goal Percentage | 316 | F | Northern Colo. |
Field-Goal Percentage Defense | 300 | F+ | Tennessee |
Personal Fouls Per Game | 113 | C+ | Creighton |
Scoring Margin | 335 | F- | Duke |
Steals Per Game | 262 | D | Abilene |
Three-Point Field Goals Per Game | 191 | C- | North Florida |
Three-Point Field-Goal Percentage | 344 | F- | Bradley |
ThreePt FG Defense | 247 | D+ | Liberty |
Turnover Margin | 292 | D- | UC San Diego |
Won-Lost Percentage | 347 | F- | Drake |
Bench Points Per Game | 179 | C | Southern U. |
Effective FG pct | 306 | F+ | Cornell |
Fastbreak Points | 290 | D- | Milwaukee |
MPI - Marchpool Index | 351 | F- | Duke |
NET - NET Rank | 361 | Duke |
Last update: Mar 10 2025, 07:22 PM