Citadel
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 332 | F- | Alabama | 332 | F- | Alabama |
| Scoring Defense * | 267 | D | Drake | 267 | D | Drake |
| Free-Throw Percentage * | 354 | F- | Wisconsin | 354 | F- | Wisconsin |
| Rebound Margin * | 286 | D- | St. Marys (CA) | 286 | D- | St. Marys (CA) |
| Assists Per Game * | 272 | D | Gonzaga | 272 | D | Gonzaga |
| Turnovers Per Game * | 259 | D | North Alabama | 259 | D | North Alabama |
| Assist Turnover Ratio | 286 | D- | Gonzaga | 286 | D- | Gonzaga |
| Blocked Shots Per Game | 336 | F- | Connecticut | 336 | F- | Connecticut |
| Field-Goal Percentage | 317 | F | Northern Colo. | 317 | F | Northern Colo. |
| Field-Goal Percentage Defense | 300 | F+ | San Diego St. | 300 | F+ | San Diego St. |
| Personal Fouls Per Game | 115 | C+ | Creighton | 115 | C+ | Creighton |
| Scoring Margin | 335 | F- | Duke | 335 | F- | Duke |
| Steals Per Game | 264 | D | Abilene | 264 | D | Abilene |
| Three-Point Field Goals Per Game | 189 | C- | North Florida | 188 | C- | North Florida |
| Three-Point Field-Goal Percentage | 345 | F- | Bradley | 345 | F- | Bradley |
| ThreePt FG Defense | 251 | D+ | Tennessee | 251 | D+ | Tennessee |
| Turnover Margin | 294 | D- | UC San Diego | 294 | D- | UC San Diego |
| Won-Lost Percentage | 347 | F- | Duke | 347 | F- | Duke |
| Bench Points Per Game | 176 | C | Southern U. | 175 | C | Southern U. |
| Effective FG pct | 300 | F+ | Cornell | 300 | F+ | Cornell |
| Fastbreak Points | 289 | D- | Milwaukee | 289 | D- | Milwaukee |
| MPI - Marchpool Index | 352 | F- | Duke | 352 | F- | Duke |
| NET - NET Rank | 362 | Duke | 362 | Duke | ||
Last update: Mar 17 2025, 07:22 PM