Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 323 | F- | Alabama |
Scoring Defense * | 77 | B- | Houston |
Free-Throw Percentage * | 211 | C- | Wisconsin |
Rebound Margin * | 172 | C | St. Marys (CA) |
Assists Per Game * | 250 | D+ | Gonzaga |
Turnovers Per Game * | 305 | F+ | North Alabama |
Assist Turnover Ratio | 306 | F+ | Gonzaga |
Blocked Shots Per Game | 54 | B | Connecticut |
Field-Goal Percentage | 264 | D | Northern Colo. |
Field-Goal Percentage Defense | 79 | B- | Tennessee |
Personal Fouls Per Game | 81 | B- | Creighton |
Scoring Margin | 253 | D+ | Duke |
Steals Per Game | 173 | C | Abilene |
Three-Point Field Goals Per Game | 285 | D- | North Florida |
Three-Point Field-Goal Percentage | 136 | C+ | Bradley |
ThreePt FG Defense | 293 | D- | Liberty |
Turnover Margin | 283 | D- | UC San Diego |
Won-Lost Percentage | 202 | C- | Drake |
Bench Points Per Game | 45 | B+ | Southern U. |
Effective FG pct | 277 | D | Cornell |
Fastbreak Points | 275 | D | Milwaukee |
MPI - Marchpool Index | 243 | D+ | Duke |
NET - NET Rank | 231 | D+ | Duke |
Last update: Mar 10 2025, 07:22 PM