Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 204 | C- | Alabama |
Scoring Defense * | 261 | D | Houston |
Free-Throw Percentage * | 318 | F | Wisconsin |
Rebound Margin * | 144 | C | St. Marys (CA) |
Assists Per Game * | 228 | C- | Gonzaga |
Turnovers Per Game * | 190 | C- | North Alabama |
Assist Turnover Ratio | 222 | C- | Gonzaga |
Blocked Shots Per Game | 21 | A- | Connecticut |
Field-Goal Percentage | 334 | F- | Northern Colo. |
Field-Goal Percentage Defense | 118 | C+ | Tennessee |
Personal Fouls Per Game | 262 | D | Creighton |
Scoring Margin | 268 | D | Duke |
Steals Per Game | 72 | B | Abilene |
Three-Point Field Goals Per Game | 339 | F- | North Florida |
Three-Point Field-Goal Percentage | 354 | F- | Bradley |
ThreePt FG Defense | 118 | C+ | Liberty |
Turnover Margin | 132 | C+ | UC San Diego |
Won-Lost Percentage | 282 | D- | Drake |
Bench Points Per Game | 228 | C- | Southern U. |
Effective FG pct | 349 | F- | Cornell |
Fastbreak Points | 132 | C+ | Milwaukee |
MPI - Marchpool Index | 244 | D+ | Duke |
NET - NET Rank | 213 | C- | Duke |
Last update: Mar 10 2025, 07:22 PM