Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 150 | C | Alabama |
Scoring Defense * | 352 | F- | Houston |
Free-Throw Percentage * | 314 | F | Wisconsin |
Rebound Margin * | 324 | F- | St. Marys (CA) |
Assists Per Game * | 199 | C- | Gonzaga |
Turnovers Per Game * | 335 | F- | North Alabama |
Assist Turnover Ratio | 308 | F+ | Gonzaga |
Blocked Shots Per Game | 317 | F | Connecticut |
Field-Goal Percentage | 144 | C | Northern Colo. |
Field-Goal Percentage Defense | 340 | F- | Tennessee |
Personal Fouls Per Game | 338 | F- | Creighton |
Scoring Margin | 337 | F- | Duke |
Steals Per Game | 95 | B- | Abilene |
Three-Point Field Goals Per Game | 258 | D | North Florida |
Three-Point Field-Goal Percentage | 326 | F- | Bradley |
ThreePt FG Defense | 232 | D+ | Liberty |
Turnover Margin | 290 | D- | UC San Diego |
Won-Lost Percentage | 344 | F- | Drake |
Bench Points Per Game | 78 | B- | Southern U. |
Effective FG pct | 195 | C- | Cornell |
Fastbreak Points | 73 | B | Milwaukee |
MPI - Marchpool Index | 343 | F- | Duke |
NET - NET Rank | 347 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM