SC Upstate vs.
SC Upstate
| Category | ![]() SC Upstate | ![]() SC Upstate | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 144 | C | 144 | C | Alabama |
| Scoring Defense * | 352 | F- | 352 | F- | Drake |
| Free-Throw Percentage * | 312 | F | 312 | F | Wisconsin |
| Rebound Margin * | 323 | F- | 323 | F- | St. Marys (CA) |
| Assists Per Game * | 197 | C- | 197 | C- | Gonzaga |
| Turnovers Per Game * | 335 | F- | 335 | F- | North Alabama |
| Assist Turnover Ratio | 307 | F+ | 307 | F+ | Gonzaga |
| Blocked Shots Per Game | 316 | F | 316 | F | Connecticut |
| Field-Goal Percentage | 141 | C | 141 | C | Northern Colo. |
| Field-Goal Percentage Defense | 339 | F- | 339 | F- | San Diego St. |
| Personal Fouls Per Game | 340 | F- | 340 | F- | Creighton |
| Scoring Margin | 337 | F- | 337 | F- | Duke |
| Steals Per Game | 96 | B- | 96 | B- | Abilene |
| Three-Point Field Goals Per Game | 263 | D | 263 | D | North Florida |
| Three-Point Field-Goal Percentage | 326 | F- | 326 | F- | Bradley |
| ThreePt FG Defense | 238 | D+ | 238 | D+ | Tennessee |
| Turnover Margin | 290 | D- | 290 | D- | UC San Diego |
| Won-Lost Percentage | 343 | F- | 343 | F- | Duke |
| Bench Points Per Game | 71 | B | 71 | B | Southern U. |
| Effective FG pct | 187 | C- | 187 | C- | Cornell |
| Fastbreak Points | 70 | B | 70 | B | Milwaukee |
| MPI - Marchpool Index | 344 | F- | 344 | F- | Duke |
| NET - NET Rank | 347 | F- | 347 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM