Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 310 | F+ | Alabama |
Scoring Defense * | 104 | C+ | Houston |
Free-Throw Percentage * | 339 | F- | Wisconsin |
Rebound Margin * | 241 | D+ | St. Marys (CA) |
Assists Per Game * | 67 | B | Gonzaga |
Turnovers Per Game * | 80 | B- | North Alabama |
Assist Turnover Ratio | 48 | B+ | Gonzaga |
Blocked Shots Per Game | 33 | B+ | Connecticut |
Field-Goal Percentage | 206 | C- | Northern Colo. |
Field-Goal Percentage Defense | 195 | C- | Tennessee |
Personal Fouls Per Game | 230 | D+ | Creighton |
Scoring Margin | 255 | D | Duke |
Steals Per Game | 262 | D | Abilene |
Three-Point Field Goals Per Game | 303 | F+ | North Florida |
Three-Point Field-Goal Percentage | 272 | D | Bradley |
ThreePt FG Defense | 259 | D | Liberty |
Turnover Margin | 208 | C- | UC San Diego |
Won-Lost Percentage | 207 | C- | Drake |
Bench Points Per Game | 259 | D | Southern U. |
Effective FG pct | 248 | D+ | Cornell |
Fastbreak Points | 310 | F+ | Milwaukee |
MPI - Marchpool Index | 157 | C | Duke |
NET - NET Rank | 94 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM