Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 335 | F- | Alabama |
Scoring Defense * | 298 | D- | Houston |
Free-Throw Percentage * | 337 | F- | Wisconsin |
Rebound Margin * | 298 | D- | St. Marys (CA) |
Assists Per Game * | 331 | F- | Gonzaga |
Turnovers Per Game * | 303 | F+ | North Alabama |
Assist Turnover Ratio | 337 | F- | Gonzaga |
Blocked Shots Per Game | 311 | F | Connecticut |
Field-Goal Percentage | 328 | F- | Northern Colo. |
Field-Goal Percentage Defense | 323 | F- | Tennessee |
Personal Fouls Per Game | 159 | C | Creighton |
Scoring Margin | 344 | F- | Duke |
Steals Per Game | 300 | F+ | Abilene |
Three-Point Field Goals Per Game | 169 | C | North Florida |
Three-Point Field-Goal Percentage | 255 | D | Bradley |
ThreePt FG Defense | 188 | C- | Liberty |
Turnover Margin | 295 | D- | UC San Diego |
Won-Lost Percentage | 326 | F- | Drake |
Bench Points Per Game | 188 | C- | Southern U. |
Effective FG pct | 315 | F | Cornell |
Fastbreak Points | 308 | F+ | Milwaukee |
MPI - Marchpool Index | 350 | F- | Duke |
NET - NET Rank | 355 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM