Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 302 | F+ | Alabama |
Scoring Defense * | 278 | D- | Houston |
Free-Throw Percentage * | 210 | C- | Wisconsin |
Rebound Margin * | 266 | D | St. Marys (CA) |
Assists Per Game * | 232 | D+ | Gonzaga |
Turnovers Per Game * | 169 | C | North Alabama |
Assist Turnover Ratio | 214 | C- | Gonzaga |
Blocked Shots Per Game | 311 | F | Connecticut |
Field-Goal Percentage | 341 | F- | Northern Colo. |
Field-Goal Percentage Defense | 243 | D+ | Tennessee |
Personal Fouls Per Game | 18 | A | Creighton |
Scoring Margin | 323 | F- | Duke |
Steals Per Game | 140 | C | Abilene |
Three-Point Field Goals Per Game | 272 | D | North Florida |
Three-Point Field-Goal Percentage | 227 | C- | Bradley |
ThreePt FG Defense | 149 | C | Liberty |
Turnover Margin | 225 | C- | UC San Diego |
Won-Lost Percentage | 333 | F- | Drake |
Bench Points Per Game | 296 | D- | Southern U. |
Effective FG pct | 338 | F- | Cornell |
Fastbreak Points | 247 | D+ | Milwaukee |
MPI - Marchpool Index | 335 | F- | Duke |
NET - NET Rank | 350 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM