Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 284 | D- | Alabama |
Scoring Defense * | 203 | C- | Houston |
Free-Throw Percentage * | 215 | C- | Wisconsin |
Rebound Margin * | 190 | C- | St. Marys (CA) |
Assists Per Game * | 263 | D | Gonzaga |
Turnovers Per Game * | 326 | F- | North Alabama |
Assist Turnover Ratio | 324 | F- | Gonzaga |
Blocked Shots Per Game | 33 | B+ | Connecticut |
Field-Goal Percentage | 275 | D | Northern Colo. |
Field-Goal Percentage Defense | 226 | C- | Tennessee |
Personal Fouls Per Game | 202 | C- | Creighton |
Scoring Margin | 283 | D- | Duke |
Steals Per Game | 22 | A- | Abilene |
Three-Point Field Goals Per Game | 349 | F- | North Florida |
Three-Point Field-Goal Percentage | 353 | F- | Bradley |
ThreePt FG Defense | 227 | C- | Liberty |
Turnover Margin | 127 | C+ | UC San Diego |
Won-Lost Percentage | 320 | F | Drake |
Bench Points Per Game | 155 | C | Southern U. |
Effective FG pct | 327 | F- | Cornell |
Fastbreak Points | 116 | C+ | Milwaukee |
MPI - Marchpool Index | 293 | D- | Duke |
NET - NET Rank | 264 | D | Duke |
Last update: Mar 10 2025, 07:22 PM