Florida Intl. vs.
Florida Intl.
| Category | ![]() Florida Intl. | ![]() Florida Intl. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 294 | D- | 294 | D- | Alabama |
| Scoring Defense * | 190 | C- | 190 | C- | Drake |
| Free-Throw Percentage * | 229 | C- | 229 | C- | Wisconsin |
| Rebound Margin * | 200 | C- | 200 | C- | St. Marys (CA) |
| Assists Per Game * | 274 | D | 274 | D | Gonzaga |
| Turnovers Per Game * | 322 | F- | 322 | F- | North Alabama |
| Assist Turnover Ratio | 326 | F- | 326 | F- | Gonzaga |
| Blocked Shots Per Game | 34 | B+ | 34 | B+ | Connecticut |
| Field-Goal Percentage | 293 | D- | 293 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 208 | C- | 208 | C- | San Diego St. |
| Personal Fouls Per Game | 196 | C- | 196 | C- | Creighton |
| Scoring Margin | 282 | D- | 282 | D- | Duke |
| Steals Per Game | 23 | A- | 23 | A- | Abilene |
| Three-Point Field Goals Per Game | 350 | F- | 350 | F- | North Florida |
| Three-Point Field-Goal Percentage | 351 | F- | 351 | F- | Bradley |
| ThreePt FG Defense | 169 | C | 169 | C | Tennessee |
| Turnover Margin | 119 | C+ | 119 | C+ | UC San Diego |
| Won-Lost Percentage | 319 | F | 319 | F | Duke |
| Bench Points Per Game | 161 | C | 161 | C | Southern U. |
| Effective FG pct | 334 | F- | 334 | F- | Cornell |
| Fastbreak Points | 110 | C+ | 110 | C+ | Milwaukee |
| MPI - Marchpool Index | 294 | D- | 294 | D- | Duke |
| NET - NET Rank | 260 | D | 260 | D | Duke |
Last update: Mar 17 2025, 12:22 PM