Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 343 | F- | Alabama |
Scoring Defense * | 212 | C- | Houston |
Free-Throw Percentage * | 143 | C | Wisconsin |
Rebound Margin * | 349 | F- | St. Marys (CA) |
Assists Per Game * | 348 | F- | Gonzaga |
Turnovers Per Game * | 87 | B- | North Alabama |
Assist Turnover Ratio | 304 | F+ | Gonzaga |
Blocked Shots Per Game | 245 | D+ | Connecticut |
Field-Goal Percentage | 348 | F- | Northern Colo. |
Field-Goal Percentage Defense | 262 | D | Tennessee |
Personal Fouls Per Game | 236 | D+ | Creighton |
Scoring Margin | 330 | F- | Duke |
Steals Per Game | 119 | C+ | Abilene |
Three-Point Field Goals Per Game | 281 | D- | North Florida |
Three-Point Field-Goal Percentage | 319 | F | Bradley |
ThreePt FG Defense | 51 | B | Liberty |
Turnover Margin | 50 | B | UC San Diego |
Won-Lost Percentage | 301 | F+ | Drake |
Bench Points Per Game | 129 | C+ | Southern U. |
Effective FG pct | 347 | F- | Cornell |
Fastbreak Points | 191 | C- | Milwaukee |
MPI - Marchpool Index | 325 | F- | Duke |
NET - NET Rank | 321 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM