Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 334 | F- | Alabama |
Scoring Defense * | 245 | D+ | Houston |
Free-Throw Percentage * | 90 | B- | Wisconsin |
Rebound Margin * | 279 | D- | St. Marys (CA) |
Assists Per Game * | 327 | F- | Gonzaga |
Turnovers Per Game * | 176 | C | North Alabama |
Assist Turnover Ratio | 301 | F+ | Gonzaga |
Blocked Shots Per Game | 334 | F- | Connecticut |
Field-Goal Percentage | 326 | F- | Northern Colo. |
Field-Goal Percentage Defense | 337 | F- | Tennessee |
Personal Fouls Per Game | 48 | B+ | Creighton |
Scoring Margin | 331 | F- | Duke |
Steals Per Game | 332 | F- | Abilene |
Three-Point Field Goals Per Game | 207 | C- | North Florida |
Three-Point Field-Goal Percentage | 195 | C- | Bradley |
ThreePt FG Defense | 301 | F+ | Liberty |
Turnover Margin | 304 | F+ | UC San Diego |
Won-Lost Percentage | 326 | F- | Drake |
Bench Points Per Game | 336 | F- | Southern U. |
Effective FG pct | 314 | F | Cornell |
Fastbreak Points | 340 | F- | Milwaukee |
MPI - Marchpool Index | 333 | F- | Duke |
NET - NET Rank | 340 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM