Stony Brook
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 334 | F- | Alabama | 334 | F- | Alabama | 
| Scoring Defense * | 242 | D+ | Drake | 242 | D+ | Drake | 
| Free-Throw Percentage * | 89 | B- | Wisconsin | 89 | B- | Wisconsin | 
| Rebound Margin * | 276 | D | St. Marys (CA) | 276 | D | St. Marys (CA) | 
| Assists Per Game * | 327 | F- | Gonzaga | 327 | F- | Gonzaga | 
| Turnovers Per Game * | 179 | C | North Alabama | 179 | C | North Alabama | 
| Assist Turnover Ratio | 303 | F+ | Gonzaga | 303 | F+ | Gonzaga | 
| Blocked Shots Per Game | 334 | F- | Connecticut | 334 | F- | Connecticut | 
| Field-Goal Percentage | 326 | F- | Northern Colo. | 326 | F- | Northern Colo. | 
| Field-Goal Percentage Defense | 337 | F- | San Diego St. | 337 | F- | San Diego St. | 
| Personal Fouls Per Game | 47 | B+ | Creighton | 47 | B+ | Creighton | 
| Scoring Margin | 331 | F- | Duke | 331 | F- | Duke | 
| Steals Per Game | 331 | F- | Abilene | 331 | F- | Abilene | 
| Three-Point Field Goals Per Game | 206 | C- | North Florida | 206 | C- | North Florida | 
| Three-Point Field-Goal Percentage | 194 | C- | Bradley | 194 | C- | Bradley | 
| ThreePt FG Defense | 303 | F+ | Tennessee | 303 | F+ | Tennessee | 
| Turnover Margin | 304 | F+ | UC San Diego | 304 | F+ | UC San Diego | 
| Won-Lost Percentage | 326 | F- | Duke | 326 | F- | Duke | 
| Bench Points Per Game | 336 | F- | Southern U. | 336 | F- | Southern U. | 
| Effective FG pct | 314 | F | Cornell | 314 | F | Cornell | 
| Fastbreak Points | 340 | F- | Milwaukee | 340 | F- | Milwaukee | 
| MPI - Marchpool Index | 332 | F- | Duke | 332 | F- | Duke | 
| NET - NET Rank | 340 | F- | Duke | 340 | F- | Duke | 
Last update: Mar 17 2025, 12:22 PM