Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 205 | C- | Alabama |
Scoring Defense * | 341 | F- | Houston |
Free-Throw Percentage * | 24 | A- | Wisconsin |
Rebound Margin * | 299 | D- | St. Marys (CA) |
Assists Per Game * | 62 | B | Gonzaga |
Turnovers Per Game * | 270 | D | North Alabama |
Assist Turnover Ratio | 153 | C | Gonzaga |
Blocked Shots Per Game | 209 | C- | Connecticut |
Field-Goal Percentage | 239 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 305 | F+ | Tennessee |
Personal Fouls Per Game | 48 | B+ | Creighton |
Scoring Margin | 329 | F- | Duke |
Steals Per Game | 346 | F- | Abilene |
Three-Point Field Goals Per Game | 93 | B- | North Florida |
Three-Point Field-Goal Percentage | 152 | C | Bradley |
ThreePt FG Defense | 346 | F- | Liberty |
Turnover Margin | 338 | F- | UC San Diego |
Won-Lost Percentage | 298 | D- | Drake |
Bench Points Per Game | 237 | D+ | Southern U. |
Effective FG pct | 196 | C- | Cornell |
Fastbreak Points | 276 | D | Milwaukee |
MPI - Marchpool Index | 280 | D- | Duke |
NET - NET Rank | 289 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM