Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 239 | D+ | Alabama |
Scoring Defense * | 183 | C | Houston |
Free-Throw Percentage * | 320 | F | Wisconsin |
Rebound Margin * | 262 | D | St. Marys (CA) |
Assists Per Game * | 133 | C+ | Gonzaga |
Turnovers Per Game * | 210 | C- | North Alabama |
Assist Turnover Ratio | 173 | C | Gonzaga |
Blocked Shots Per Game | 186 | C | Connecticut |
Field-Goal Percentage | 236 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 238 | D+ | Tennessee |
Personal Fouls Per Game | 101 | C+ | Creighton |
Scoring Margin | 232 | D+ | Duke |
Steals Per Game | 79 | B- | Abilene |
Three-Point Field Goals Per Game | 164 | C | North Florida |
Three-Point Field-Goal Percentage | 214 | C- | Bradley |
ThreePt FG Defense | 325 | F- | Liberty |
Turnover Margin | 73 | B | UC San Diego |
Won-Lost Percentage | 197 | C- | Drake |
Bench Points Per Game | 250 | D+ | Southern U. |
Effective FG pct | 237 | D+ | Cornell |
Fastbreak Points | 91 | B- | Milwaukee |
MPI - Marchpool Index | 249 | D+ | Duke |
NET - NET Rank | 229 | C- | Duke |
Last update: Mar 10 2025, 07:22 PM