Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 201 | C- | Alabama |
Scoring Defense * | 266 | D | Houston |
Free-Throw Percentage * | 292 | D- | Wisconsin |
Rebound Margin * | 284 | D- | St. Marys (CA) |
Assists Per Game * | 136 | C+ | Gonzaga |
Turnovers Per Game * | 44 | B+ | North Alabama |
Assist Turnover Ratio | 62 | B | Gonzaga |
Blocked Shots Per Game | 324 | F- | Connecticut |
Field-Goal Percentage | 219 | C- | Northern Colo. |
Field-Goal Percentage Defense | 291 | D- | Tennessee |
Personal Fouls Per Game | 70 | B | Creighton |
Scoring Margin | 268 | D | Duke |
Steals Per Game | 186 | C | Abilene |
Three-Point Field Goals Per Game | 126 | C+ | North Florida |
Three-Point Field-Goal Percentage | 306 | F+ | Bradley |
ThreePt FG Defense | 207 | C- | Liberty |
Turnover Margin | 99 | B- | UC San Diego |
Won-Lost Percentage | 181 | C | Drake |
Bench Points Per Game | 311 | F | Southern U. |
Effective FG pct | 219 | C- | Cornell |
Fastbreak Points | 207 | C- | Milwaukee |
MPI - Marchpool Index | 290 | D- | Duke |
NET - NET Rank | 305 | F+ | Duke |
Last update: Mar 10 2025, 07:22 PM