Army
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 196 | C- | Alabama | 196 | C- | Alabama |
| Scoring Defense * | 268 | D | Drake | 268 | D | Drake |
| Free-Throw Percentage * | 295 | D- | Wisconsin | 295 | D- | Wisconsin |
| Rebound Margin * | 283 | D- | St. Marys (CA) | 283 | D- | St. Marys (CA) |
| Assists Per Game * | 132 | C+ | Gonzaga | 132 | C+ | Gonzaga |
| Turnovers Per Game * | 44 | B+ | North Alabama | 44 | B+ | North Alabama |
| Assist Turnover Ratio | 64 | B | Gonzaga | 64 | B | Gonzaga |
| Blocked Shots Per Game | 325 | F- | Connecticut | 325 | F- | Connecticut |
| Field-Goal Percentage | 211 | C- | Northern Colo. | 211 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 290 | D- | San Diego St. | 290 | D- | San Diego St. |
| Personal Fouls Per Game | 66 | B | Creighton | 66 | B | Creighton |
| Scoring Margin | 266 | D | Duke | 266 | D | Duke |
| Steals Per Game | 184 | C | Abilene | 184 | C | Abilene |
| Three-Point Field Goals Per Game | 126 | C+ | North Florida | 126 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 304 | F+ | Bradley | 304 | F+ | Bradley |
| ThreePt FG Defense | 208 | C- | Tennessee | 209 | C- | Tennessee |
| Turnover Margin | 98 | B- | UC San Diego | 97 | B- | UC San Diego |
| Won-Lost Percentage | 178 | C | Duke | 178 | C | Duke |
| Bench Points Per Game | 311 | F | Southern U. | 311 | F | Southern U. |
| Effective FG pct | 212 | C- | Cornell | 212 | C- | Cornell |
| Fastbreak Points | 203 | C- | Milwaukee | 203 | C- | Milwaukee |
| MPI - Marchpool Index | 289 | D- | Duke | 290 | D- | Duke |
| NET - NET Rank | 307 | F+ | Duke | 307 | F+ | Duke |
Last update: Mar 17 2025, 07:22 PM