Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 265 | D | Alabama |
Scoring Defense * | 131 | C+ | Houston |
Free-Throw Percentage * | 298 | D- | Wisconsin |
Rebound Margin * | 95 | B- | St. Marys (CA) |
Assists Per Game * | 291 | D- | Gonzaga |
Turnovers Per Game * | 187 | C- | North Alabama |
Assist Turnover Ratio | 274 | D | Gonzaga |
Blocked Shots Per Game | 192 | C- | Connecticut |
Field-Goal Percentage | 313 | F | Northern Colo. |
Field-Goal Percentage Defense | 81 | B- | Tennessee |
Personal Fouls Per Game | 242 | D+ | Creighton |
Scoring Margin | 227 | C- | Duke |
Steals Per Game | 347 | F- | Abilene |
Three-Point Field Goals Per Game | 217 | C- | North Florida |
Three-Point Field-Goal Percentage | 209 | C- | Bradley |
ThreePt FG Defense | 119 | C+ | Liberty |
Turnover Margin | 324 | F- | UC San Diego |
Won-Lost Percentage | 259 | D | Drake |
Bench Points Per Game | 93 | B- | Southern U. |
Effective FG pct | 305 | F+ | Cornell |
Fastbreak Points | 317 | F | Milwaukee |
MPI - Marchpool Index | 237 | D+ | Duke |
NET - NET Rank | 201 | C- | Duke |
Last update: Mar 10 2025, 07:22 PM