Rice
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 270 | D | Alabama | 270 | D | Alabama |
| Scoring Defense * | 124 | C+ | Drake | 124 | C+ | Drake |
| Free-Throw Percentage * | 304 | F+ | Wisconsin | 304 | F+ | Wisconsin |
| Rebound Margin * | 92 | B- | St. Marys (CA) | 92 | B- | St. Marys (CA) |
| Assists Per Game * | 296 | D- | Gonzaga | 296 | D- | Gonzaga |
| Turnovers Per Game * | 181 | C | North Alabama | 181 | C | North Alabama |
| Assist Turnover Ratio | 273 | D | Gonzaga | 273 | D | Gonzaga |
| Blocked Shots Per Game | 204 | C- | Connecticut | 204 | C- | Connecticut |
| Field-Goal Percentage | 314 | F | Northern Colo. | 314 | F | Northern Colo. |
| Field-Goal Percentage Defense | 76 | B- | San Diego St. | 75 | B- | San Diego St. |
| Personal Fouls Per Game | 257 | D | Creighton | 257 | D | Creighton |
| Scoring Margin | 226 | C- | Duke | 226 | C- | Duke |
| Steals Per Game | 346 | F- | Abilene | 346 | F- | Abilene |
| Three-Point Field Goals Per Game | 245 | D+ | North Florida | 245 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 226 | C- | Bradley | 226 | C- | Bradley |
| ThreePt FG Defense | 103 | C+ | Tennessee | 102 | C+ | Tennessee |
| Turnover Margin | 321 | F- | UC San Diego | 321 | F- | UC San Diego |
| Won-Lost Percentage | 269 | D | Duke | 269 | D | Duke |
| Bench Points Per Game | 90 | B- | Southern U. | 90 | B- | Southern U. |
| Effective FG pct | 304 | F+ | Cornell | 304 | F+ | Cornell |
| Fastbreak Points | 320 | F | Milwaukee | 320 | F | Milwaukee |
| MPI - Marchpool Index | 241 | D+ | Duke | 240 | D+ | Duke |
| NET - NET Rank | 204 | C- | Duke | 204 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM