Rice
| Category | 03/12/2026 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 234 | D+ | Alabama | 234 | D+ | Alabama |
| Scoring Defense * | 199 | C- | UNI | 199 | C- | UNI |
| Free-Throw Percentage * | 309 | F+ | St. Marys (CA) | 310 | F+ | St. Marys (CA) |
| Rebound Margin * | 160 | C | Florida | 160 | C | Florida |
| Assists Per Game * | 297 | D- | Cornell | 296 | D- | Cornell |
| Turnovers Per Game * | 248 | D+ | Northwestern | 248 | D+ | Houston |
| Assist Turnover Ratio | 301 | F+ | Purdue | 300 | F+ | Purdue |
| Blocked Shots Per Game | 91 | B- | Virginia | 91 | B- | Virginia |
| Field-Goal Percentage | 325 | F- | Miami (OH) | 325 | F- | Miami (OH) |
| Field-Goal Percentage Defense | 151 | C | Saint Louis | 152 | C | Saint Louis |
| Personal Fouls Per Game | 272 | D | South Ala. | 273 | D | South Ala. |
| Scoring Margin | 241 | D+ | Duke | 242 | D+ | Duke |
| Steals Per Game | 171 | C | High Point | 171 | C | High Point |
| Three-Point Field Goals Per Game | 79 | B- | Cornell | 80 | B- | Cornell |
| Three-Point Field-Goal Percentage | 144 | C | Saint Louis | 144 | C | Saint Louis |
| ThreePt FG Defense | 147 | C | Texas-Arlington | 148 | C | Texas-Arlington |
| Turnover Margin | 266 | D | McNeese St. | 268 | D | McNeese St. |
| Won-Lost Percentage | 256 | D | Miami (OH) | 254 | D | Miami (OH) |
| Bench Points Per Game | 222 | C- | Tarleton St. | 223 | C- | Tarleton St. |
| Effective FG pct | 285 | D- | Miami (OH) | 283 | D- | Miami (OH) |
| Fastbreak Points | 192 | C- | Georgia | 191 | C- | Georgia |
| MPI - Marchpool Index | 267 | D | Duke | 269 | D | Duke |
| NET - NET Rank | 244 | D+ | Duke | 247 | D+ | Duke |
Last update: Mar 13 2026, 05:25 PM