Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 57 | B | Fla. Atlantic |
Effective FG pct | 136 | C+ | Cornell |
Fastbreak Points | 4 | A+ | TCU |
Scoring Offense * | 29 | A- | Gonzaga |
Scoring Defense * | 329 | F- | Tennessee |
Free-Throw Percentage * | 261 | D | Villanova |
Rebound Margin * | 136 | C+ | Purdue |
Assists Per Game * | 53 | B | Xavier |
Turnovers Per Game * | 314 | F | Penn St. |
Assist Turnover Ratio | 181 | C | Virginia |
Blocked Shots Per Game | 184 | C | Utah Valley |
Field-Goal Percentage | 90 | B- | Gonzaga |
Field-Goal Percentage Defense | 188 | C- | Tennessee |
Personal Fouls Per Game | 320 | F | Butler |
Scoring Margin | 174 | C | Houston |
Steals Per Game | 42 | B+ | Missouri |
Three-Point Field Goals Per Game | 209 | C- | Cornell |
Three-Point Field-Goal Percentage | 233 | D+ | Utah St. |
ThreePt FG Defense | 136 | C+ | Tennessee |
Turnover Margin | 189 | C- | UNLV |
Won-Lost Percentage | 217 | C- | Col. of Charleston |
MPI - Marchpool Index | 177 | C | Houston |
RPI - Ratings Percentage Index Rank | 162 | C | Houston |
Last update: Jan 28 2023, 07:14 PM