Buffalo vs.
Buffalo
| Category | ![]() Buffalo | ![]() Buffalo | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 44 | B+ | 44 | B+ | Gonzaga |
| Scoring Defense * | 337 | F- | 337 | F- | North Texas |
| Free-Throw Percentage * | 222 | C- | 222 | C- | Villanova |
| Rebound Margin * | 99 | B- | 99 | B- | Purdue |
| Assists Per Game * | 67 | B | 67 | B | Xavier |
| Turnovers Per Game * | 311 | F | 311 | F | Virginia |
| Assist Turnover Ratio | 183 | C | 183 | C | Virginia |
| Blocked Shots Per Game | 166 | C | 166 | C | Utah Valley |
| Field-Goal Percentage | 130 | C+ | 130 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 279 | D- | 279 | D- | Houston |
| Personal Fouls Per Game | 306 | F+ | 306 | F+ | Colgate |
| Scoring Margin | 215 | C- | 215 | C- | Houston |
| Steals Per Game | 49 | B+ | 49 | B+ | UMES |
| Three-Point Field Goals Per Game | 215 | C- | 215 | C- | Chattanooga |
| Three-Point Field-Goal Percentage | 279 | D- | 279 | D- | Colgate |
| ThreePt FG Defense | 263 | D | 263 | D | Tennessee |
| Turnover Margin | 205 | C- | 205 | C- | Missouri |
| Won-Lost Percentage | 215 | C- | 215 | C- | Fla. Atlantic |
| Bench Points Per Game | 47 | B+ | 47 | B+ | South Carolina St. |
| Effective FG pct | 182 | C | 182 | C | Gonzaga |
| Fastbreak Points | 8 | A+ | 8 | A+ | TCU |
| MPI - Marchpool Index | 194 | C- | 194 | C- | Houston |
| NET - NET Rank | 194 | C- | 194 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM