Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 34 | B+ | Fla. Atlantic |
Effective FG pct | 348 | F- | Gonzaga |
Fastbreak Points | 167 | C | TCU |
Scoring Offense * | 306 | F+ | Gonzaga |
Scoring Defense * | 260 | D | Tennessee |
Free-Throw Percentage * | 206 | C- | Villanova |
Rebound Margin * | 231 | D+ | Purdue |
Assists Per Game * | 350 | F- | Xavier |
Turnovers Per Game * | 234 | D+ | Penn St. |
Assist Turnover Ratio | 344 | F- | Virginia |
Blocked Shots Per Game | 309 | F+ | Utah Valley |
Field-Goal Percentage | 346 | F- | Gonzaga |
Field-Goal Percentage Defense | 299 | D- | Tennessee |
Personal Fouls Per Game | 342 | F- | Colgate |
Scoring Margin | 324 | F- | Houston |
Steals Per Game | 72 | B | Missouri |
Three-Point Field Goals Per Game | 338 | F- | Chattanooga |
Three-Point Field-Goal Percentage | 342 | F- | Utah St. |
ThreePt FG Defense | 57 | B | Tennessee |
Turnover Margin | 94 | B- | Missouri |
Won-Lost Percentage | 241 | D+ | Fla. Atlantic |
MPI - Marchpool Index | 295 | D- | Houston |
RPI - Ratings Percentage Index Rank | 260 | D | Houston |
Last update: Jan 29 2023, 07:14 PM