Alcorn St. vs.
Alcorn St.
| Category | ![]() Alcorn St. | ![]() Alcorn St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 273 | D | 273 | D | Gonzaga |
| Scoring Defense * | 190 | C- | 190 | C- | North Texas |
| Free-Throw Percentage * | 162 | C | 162 | C | Villanova |
| Rebound Margin * | 190 | C- | 190 | C- | Purdue |
| Assists Per Game * | 345 | F- | 345 | F- | Xavier |
| Turnovers Per Game * | 202 | C- | 202 | C- | Virginia |
| Assist Turnover Ratio | 335 | F- | 335 | F- | Virginia |
| Blocked Shots Per Game | 279 | D- | 279 | D- | Utah Valley |
| Field-Goal Percentage | 328 | F- | 328 | F- | Gonzaga |
| Field-Goal Percentage Defense | 240 | D+ | 240 | D+ | Houston |
| Personal Fouls Per Game | 310 | F+ | 310 | F+ | Colgate |
| Scoring Margin | 277 | D | 277 | D | Houston |
| Steals Per Game | 42 | B+ | 42 | B+ | UMES |
| Three-Point Field Goals Per Game | 338 | F- | 338 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 342 | F- | 342 | F- | Colgate |
| ThreePt FG Defense | 119 | C+ | 119 | C+ | Tennessee |
| Turnover Margin | 58 | B | 58 | B | Missouri |
| Won-Lost Percentage | 141 | C | 141 | C | Fla. Atlantic |
| Bench Points Per Game | 55 | B | 55 | B | South Carolina St. |
| Effective FG pct | 343 | F- | 343 | F- | Gonzaga |
| Fastbreak Points | 116 | C+ | 116 | C+ | TCU |
| MPI - Marchpool Index | 275 | D | 275 | D | Houston |
| NET - NET Rank | 245 | D+ | 245 | D+ | Houston |
Last update: Mar 17 2025, 12:22 PM