Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 303 | F+ | Fla. Atlantic |
Effective FG pct | 220 | C- | Cornell |
Fastbreak Points | 155 | C | TCU |
Scoring Offense * | 189 | C- | Gonzaga |
Scoring Defense * | 341 | F- | Tennessee |
Free-Throw Percentage * | 49 | B+ | Villanova |
Rebound Margin * | 319 | F | Purdue |
Assists Per Game * | 280 | D- | Xavier |
Turnovers Per Game * | 177 | C | Penn St. |
Assist Turnover Ratio | 263 | D | Virginia |
Blocked Shots Per Game | 349 | F- | Utah Valley |
Field-Goal Percentage | 276 | D | Gonzaga |
Field-Goal Percentage Defense | 347 | F- | Tennessee |
Personal Fouls Per Game | 255 | D | Butler |
Scoring Margin | 328 | F- | Houston |
Steals Per Game | 305 | F+ | Missouri |
Three-Point Field Goals Per Game | 45 | B+ | Cornell |
Three-Point Field-Goal Percentage | 88 | B- | Utah St. |
ThreePt FG Defense | 214 | C- | Tennessee |
Turnover Margin | 319 | F | UNLV |
Won-Lost Percentage | 286 | D- | Col. of Charleston |
MPI - Marchpool Index | 281 | D- | Houston |
RPI - Ratings Percentage Index Rank | 265 | D | Houston |
Last update: Jan 28 2023, 07:14 PM