Northern Colorado
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 29 | A- | Alabama | 29 | A- | Alabama |
| Scoring Defense * | 198 | C- | Drake | 198 | C- | Drake |
| Free-Throw Percentage * | 153 | C | Wisconsin | 152 | C | Wisconsin |
| Rebound Margin * | 56 | B | St. Marys (CA) | 56 | B | St. Marys (CA) |
| Assists Per Game * | 48 | B+ | Gonzaga | 49 | B+ | Gonzaga |
| Turnovers Per Game * | 100 | C+ | North Alabama | 100 | C+ | North Alabama |
| Assist Turnover Ratio | 40 | B+ | Gonzaga | 40 | B+ | Gonzaga |
| Blocked Shots Per Game | 311 | F | Connecticut | 311 | F | Connecticut |
| Field-Goal Percentage | 1 | A+ | Northern Colo. | 1 | A+ | Northern Colo. |
| Field-Goal Percentage Defense | 258 | D | San Diego St. | 258 | D | San Diego St. |
| Personal Fouls Per Game | 226 | C- | Creighton | 226 | C- | Creighton |
| Scoring Margin | 45 | B+ | Duke | 45 | B+ | Duke |
| Steals Per Game | 254 | D | Abilene | 254 | D | Abilene |
| Three-Point Field Goals Per Game | 100 | C+ | North Florida | 100 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 23 | A- | Bradley | 23 | A- | Bradley |
| ThreePt FG Defense | 248 | D+ | Tennessee | 248 | D+ | Tennessee |
| Turnover Margin | 195 | C- | UC San Diego | 195 | C- | UC San Diego |
| Won-Lost Percentage | 36 | B+ | Duke | 36 | B+ | Duke |
| Bench Points Per Game | 204 | C- | Southern U. | 204 | C- | Southern U. |
| Effective FG pct | 3 | A+ | Cornell | 3 | A+ | Cornell |
| Fastbreak Points | 105 | C+ | Milwaukee | 105 | C+ | Milwaukee |
| MPI - Marchpool Index | 69 | B | Duke | 70 | B | Duke |
| NET - NET Rank | 114 | C+ | Duke | 114 | C+ | Duke |
Last update: Mar 17 2025, 12:22 PM