Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 42 | B+ | Fla. Atlantic |
Effective FG pct | 223 | C- | Cornell |
Fastbreak Points | 261 | D | TCU |
Scoring Offense * | 264 | D | Gonzaga |
Scoring Defense * | 83 | B- | Tennessee |
Free-Throw Percentage * | 178 | C | Villanova |
Rebound Margin * | 73 | B | Purdue |
Assists Per Game * | 187 | C- | Xavier |
Turnovers Per Game * | 218 | C- | Penn St. |
Assist Turnover Ratio | 208 | C- | Virginia |
Blocked Shots Per Game | 122 | C+ | Utah Valley |
Field-Goal Percentage | 225 | C- | Gonzaga |
Field-Goal Percentage Defense | 244 | D+ | Tennessee |
Personal Fouls Per Game | 172 | C | Butler |
Scoring Margin | 196 | C- | Houston |
Steals Per Game | 222 | C- | Missouri |
Three-Point Field Goals Per Game | 180 | C | Cornell |
Three-Point Field-Goal Percentage | 270 | D | Utah St. |
ThreePt FG Defense | 258 | D | Tennessee |
Turnover Margin | 208 | C- | UNLV |
Won-Lost Percentage | 264 | D | Col. of Charleston |
MPI - Marchpool Index | 159 | C | Houston |
RPI - Ratings Percentage Index Rank | 126 | C+ | Houston |
Last update: Jan 28 2023, 07:14 PM