Category | ![]() Stanford | ![]() Stanford | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 198 | C- | 198 | C- | Gonzaga |
Scoring Defense * | 120 | C+ | 120 | C+ | North Texas |
Free-Throw Percentage * | 265 | D | 265 | D | Villanova |
Rebound Margin * | 89 | B- | 89 | B- | Purdue |
Assists Per Game * | 56 | B | 56 | B | Xavier |
Turnovers Per Game * | 192 | C- | 192 | C- | Virginia |
Assist Turnover Ratio | 83 | B- | 83 | B- | Virginia |
Blocked Shots Per Game | 159 | C | 159 | C | Utah Valley |
Field-Goal Percentage | 136 | C+ | 136 | C+ | Gonzaga |
Field-Goal Percentage Defense | 212 | C- | 212 | C- | Houston |
Personal Fouls Per Game | 187 | C- | 187 | C- | Colgate |
Scoring Margin | 174 | C | 174 | C | Houston |
Steals Per Game | 250 | D+ | 250 | D+ | UMES |
Three-Point Field Goals Per Game | 93 | B- | 93 | B- | Chattanooga |
Three-Point Field-Goal Percentage | 66 | B | 66 | B | Colgate |
ThreePt FG Defense | 278 | D- | 278 | D- | Tennessee |
Turnover Margin | 218 | C- | 218 | C- | Missouri |
Won-Lost Percentage | 246 | D+ | 246 | D+ | Fla. Atlantic |
Bench Points Per Game | 75 | B- | 75 | B- | South Carolina St. |
Effective FG pct | 92 | B- | 92 | B- | Gonzaga |
Fastbreak Points | 277 | D | 277 | D | TCU |
MPI - Marchpool Index | 108 | C+ | 108 | C+ | Houston |
NET - NET Rank | 96 | B- | 96 | B- | Houston |
Last update: Mar 17 2025, 07:22 PM