Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 83 | B- | Fla. Atlantic |
Effective FG pct | 55 | B | Cornell |
Fastbreak Points | 265 | D | TCU |
Scoring Offense * | 198 | C- | Gonzaga |
Scoring Defense * | 151 | C | Tennessee |
Free-Throw Percentage * | 266 | D | Villanova |
Rebound Margin * | 152 | C | Purdue |
Assists Per Game * | 76 | B- | Xavier |
Turnovers Per Game * | 142 | C | Penn St. |
Assist Turnover Ratio | 84 | B- | Virginia |
Blocked Shots Per Game | 266 | D | Utah Valley |
Field-Goal Percentage | 86 | B- | Gonzaga |
Field-Goal Percentage Defense | 250 | D+ | Tennessee |
Personal Fouls Per Game | 128 | C+ | Butler |
Scoring Margin | 191 | C- | Houston |
Steals Per Game | 225 | C- | Missouri |
Three-Point Field Goals Per Game | 48 | B+ | Cornell |
Three-Point Field-Goal Percentage | 9 | A+ | Utah St. |
ThreePt FG Defense | 273 | D | Tennessee |
Turnover Margin | 178 | C | UNLV |
Won-Lost Percentage | 185 | C | Col. of Charleston |
MPI - Marchpool Index | 172 | C | Houston |
RPI - Ratings Percentage Index Rank | 197 | C- | Houston |
Last update: Jan 28 2023, 07:14 PM