Category | ![]() Navy | ![]() Navy | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 226 | C- | 226 | C- | Gonzaga |
Scoring Defense * | 40 | B+ | 40 | B+ | North Texas |
Free-Throw Percentage * | 217 | C- | 217 | C- | Villanova |
Rebound Margin * | 137 | C+ | 137 | C+ | Purdue |
Assists Per Game * | 60 | B | 60 | B | Xavier |
Turnovers Per Game * | 73 | B | 73 | B | Virginia |
Assist Turnover Ratio | 53 | B | 53 | B | Virginia |
Blocked Shots Per Game | 236 | D+ | 236 | D+ | Utah Valley |
Field-Goal Percentage | 124 | C+ | 124 | C+ | Gonzaga |
Field-Goal Percentage Defense | 159 | C | 159 | C | Houston |
Personal Fouls Per Game | 93 | B- | 93 | B- | Colgate |
Scoring Margin | 114 | C+ | 114 | C+ | Houston |
Steals Per Game | 117 | C+ | 117 | C+ | UMES |
Three-Point Field Goals Per Game | 128 | C+ | 128 | C+ | Chattanooga |
Three-Point Field-Goal Percentage | 33 | B+ | 33 | B+ | Colgate |
ThreePt FG Defense | 213 | C- | 213 | C- | Tennessee |
Turnover Margin | 80 | B- | 80 | B- | Missouri |
Won-Lost Percentage | 128 | C+ | 128 | C+ | Fla. Atlantic |
Bench Points Per Game | 102 | C+ | 102 | C+ | South Carolina St. |
Effective FG pct | 113 | C+ | 113 | C+ | Gonzaga |
Fastbreak Points | 262 | D | 262 | D | TCU |
MPI - Marchpool Index | 123 | C+ | 123 | C+ | Houston |
NET - NET Rank | 172 | C | 172 | C | Houston |
Last update: Mar 17 2025, 07:22 PM