Auburn vs.
Auburn
| Category | ![]() Auburn | ![]() Auburn | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 147 | C | 147 | C | Gonzaga |
| Scoring Defense * | 102 | C+ | 102 | C+ | North Texas |
| Free-Throw Percentage * | 255 | D | 255 | D | Villanova |
| Rebound Margin * | 180 | C | 180 | C | Purdue |
| Assists Per Game * | 103 | C+ | 103 | C+ | Xavier |
| Turnovers Per Game * | 159 | C | 159 | C | Virginia |
| Assist Turnover Ratio | 102 | C+ | 102 | C+ | Virginia |
| Blocked Shots Per Game | 12 | A | 12 | A | Utah Valley |
| Field-Goal Percentage | 212 | C- | 212 | C- | Gonzaga |
| Field-Goal Percentage Defense | 31 | B+ | 31 | B+ | Houston |
| Personal Fouls Per Game | 324 | F- | 324 | F- | Colgate |
| Scoring Margin | 100 | C+ | 100 | C+ | Houston |
| Steals Per Game | 57 | B | 57 | B | UMES |
| Three-Point Field Goals Per Game | 272 | D | 272 | D | Chattanooga |
| Three-Point Field-Goal Percentage | 309 | F+ | 309 | F+ | Colgate |
| ThreePt FG Defense | 6 | A+ | 6 | A+ | Tennessee |
| Turnover Margin | 127 | C+ | 127 | C+ | Missouri |
| Won-Lost Percentage | 103 | C+ | 103 | C+ | Fla. Atlantic |
| Bench Points Per Game | 81 | B- | 81 | B- | South Carolina St. |
| Effective FG pct | 247 | D+ | 247 | D+ | Gonzaga |
| Fastbreak Points | 72 | B | 72 | B | TCU |
| MPI - Marchpool Index | 79 | B- | 79 | B- | Houston |
| NET - NET Rank | 35 | B+ | 35 | B+ | Houston |
Last update: Mar 17 2025, 07:22 PM