Category | ![]() Memphis | ![]() Memphis | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 21 | A- | 21 | A- | Gonzaga |
Scoring Defense * | 229 | C- | 229 | C- | North Texas |
Free-Throw Percentage * | 60 | B | 60 | B | Villanova |
Rebound Margin * | 178 | C | 178 | C | Purdue |
Assists Per Game * | 28 | A- | 28 | A- | Xavier |
Turnovers Per Game * | 260 | D | 260 | D | Virginia |
Assist Turnover Ratio | 93 | B- | 93 | B- | Virginia |
Blocked Shots Per Game | 38 | B+ | 38 | B+ | Utah Valley |
Field-Goal Percentage | 22 | A- | 22 | A- | Gonzaga |
Field-Goal Percentage Defense | 18 | A | 18 | A | Houston |
Personal Fouls Per Game | 276 | D | 276 | D | Colgate |
Scoring Margin | 47 | B+ | 47 | B+ | Houston |
Steals Per Game | 24 | A- | 24 | A- | UMES |
Three-Point Field Goals Per Game | 302 | F+ | 302 | F+ | Chattanooga |
Three-Point Field-Goal Percentage | 108 | C+ | 108 | C+ | Colgate |
ThreePt FG Defense | 32 | B+ | 32 | B+ | Tennessee |
Turnover Margin | 60 | B | 60 | B | Missouri |
Won-Lost Percentage | 37 | B+ | 37 | B+ | Fla. Atlantic |
Bench Points Per Game | 154 | C | 154 | C | South Carolina St. |
Effective FG pct | 68 | B | 68 | B | Gonzaga |
Fastbreak Points | 11 | A | 11 | A | TCU |
MPI - Marchpool Index | 31 | B+ | 31 | B+ | Houston |
NET - NET Rank | 22 | A- | 22 | A- | Houston |
Last update: Mar 17 2025, 07:22 PM