Category | ![]() Arkansas St. | ![]() Arkansas St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 56 | B | 56 | B | Alabama |
Scoring Defense * | 101 | C+ | 101 | C+ | Houston |
Free-Throw Percentage * | 144 | C | 144 | C | Wisconsin |
Rebound Margin * | 99 | B- | 99 | B- | St. Marys (CA) |
Assists Per Game * | 141 | C | 141 | C | Gonzaga |
Turnovers Per Game * | 69 | B | 69 | B | North Alabama |
Assist Turnover Ratio | 84 | B- | 84 | B- | Gonzaga |
Blocked Shots Per Game | 41 | B+ | 41 | B+ | Connecticut |
Field-Goal Percentage | 299 | D- | 299 | D- | Northern Colo. |
Field-Goal Percentage Defense | 17 | A | 17 | A | Tennessee |
Personal Fouls Per Game | 290 | D- | 290 | D- | Creighton |
Scoring Margin | 38 | B+ | 38 | B+ | Duke |
Steals Per Game | 111 | C+ | 111 | C+ | Abilene |
Three-Point Field Goals Per Game | 54 | B | 54 | B | North Florida |
Three-Point Field-Goal Percentage | 292 | D- | 292 | D- | Bradley |
ThreePt FG Defense | 12 | A | 12 | A | Liberty |
Turnover Margin | 81 | B- | 81 | B- | UC San Diego |
Won-Lost Percentage | 45 | B+ | 45 | B+ | Drake |
Bench Points Per Game | 148 | C | 148 | C | Southern U. |
Effective FG pct | 265 | D | 265 | D | Cornell |
Fastbreak Points | 96 | B- | 96 | B- | Milwaukee |
MPI - Marchpool Index | 60 | B | 60 | B | Duke |
NET - NET Rank | 90 | B- | 90 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM