Category | ![]() Arkansas St. | ![]() Arkansas St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 54 | B | 54 | B | Alabama |
Scoring Defense * | 307 | F+ | 307 | F+ | Houston |
Free-Throw Percentage * | 250 | D+ | 250 | D+ | Villanova |
Rebound Margin * | 97 | B- | 97 | B- | St. Marys (CA) |
Assists Per Game * | 99 | B- | 99 | B- | Kansas |
Turnovers Per Game * | 134 | C+ | 134 | C+ | Princeton |
Assist Turnover Ratio | 100 | C+ | 100 | C+ | Connecticut |
Blocked Shots Per Game | 51 | B | 51 | B | Appalachian St. |
Field-Goal Percentage | 214 | C- | 214 | C- | Wright St. |
Field-Goal Percentage Defense | 287 | D- | 287 | D- | Houston |
Personal Fouls Per Game | 245 | D+ | 245 | D+ | Creighton |
Scoring Margin | 180 | C | 180 | C | McNeese St. |
Steals Per Game | 289 | D- | 289 | D- | UTEP |
Three-Point Field Goals Per Game | 25 | A- | 25 | A- | North Florida |
Three-Point Field-Goal Percentage | 127 | C+ | 127 | C+ | Kentucky |
ThreePt FG Defense | 294 | D- | 294 | D- | La.-Lafayette |
Turnover Margin | 281 | D- | 281 | D- | Houston |
Won-Lost Percentage | 176 | C | 176 | C | Connecticut |
Bench Points Per Game | 80 | B- | 80 | B- | Cornell |
Effective FG pct | 144 | C | 144 | C | Indiana St. |
Fastbreak Points | 245 | D+ | 245 | D+ | TCU |
MPI - Marchpool Index | 140 | C | 140 | C | Connecticut |
NET - NET Rank | 148 | C | 148 | C | Houston |
Last update: Mar 17 2025, 07:22 PM