Category | ![]() Louisiana Tech | ![]() Louisiana Tech | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 179 | C | 179 | C | Alabama |
Scoring Defense * | 65 | B | 65 | B | Houston |
Free-Throw Percentage * | 49 | B+ | 49 | B+ | Wisconsin |
Rebound Margin * | 61 | B | 61 | B | St. Marys (CA) |
Assists Per Game * | 67 | B | 67 | B | Gonzaga |
Turnovers Per Game * | 260 | D | 260 | D | North Alabama |
Assist Turnover Ratio | 147 | C | 147 | C | Gonzaga |
Blocked Shots Per Game | 76 | B- | 76 | B- | Connecticut |
Field-Goal Percentage | 76 | B- | 76 | B- | Northern Colo. |
Field-Goal Percentage Defense | 46 | B+ | 46 | B+ | Tennessee |
Personal Fouls Per Game | 73 | B | 73 | B | Creighton |
Scoring Margin | 98 | B- | 98 | B- | Duke |
Steals Per Game | 227 | C- | 227 | C- | Abilene |
Three-Point Field Goals Per Game | 149 | C | 149 | C | North Florida |
Three-Point Field-Goal Percentage | 149 | C | 149 | C | Bradley |
ThreePt FG Defense | 60 | B | 60 | B | Liberty |
Turnover Margin | 309 | F+ | 309 | F+ | UC San Diego |
Won-Lost Percentage | 89 | B- | 89 | B- | Drake |
Bench Points Per Game | 257 | D | 257 | D | Southern U. |
Effective FG pct | 73 | B | 73 | B | Cornell |
Fastbreak Points | 252 | D+ | 252 | D+ | Milwaukee |
MPI - Marchpool Index | 76 | B- | 76 | B- | Duke |
NET - NET Rank | 125 | C+ | 125 | C+ | Duke |
Last update: Mar 10 2025, 07:22 PM