Liberty vs.
Liberty
| Category | ![]() Liberty | ![]() Liberty | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 102 | C+ | 102 | C+ | Alabama |
| Scoring Defense * | 10 | A | 10 | A | Drake |
| Free-Throw Percentage * | 337 | F- | 337 | F- | Wisconsin |
| Rebound Margin * | 260 | D | 260 | D | St. Marys (CA) |
| Assists Per Game * | 16 | A | 16 | A | Gonzaga |
| Turnovers Per Game * | 36 | B+ | 36 | B+ | North Alabama |
| Assist Turnover Ratio | 6 | A+ | 6 | A+ | Gonzaga |
| Blocked Shots Per Game | 240 | D+ | 240 | D+ | Connecticut |
| Field-Goal Percentage | 6 | A+ | 6 | A+ | Northern Colo. |
| Field-Goal Percentage Defense | 18 | A | 18 | A | San Diego St. |
| Personal Fouls Per Game | 11 | A | 11 | A | Creighton |
| Scoring Margin | 9 | A+ | 9 | A+ | Duke |
| Steals Per Game | 193 | C- | 193 | C- | Abilene |
| Three-Point Field Goals Per Game | 13 | A | 13 | A | North Florida |
| Three-Point Field-Goal Percentage | 6 | A+ | 6 | A+ | Bradley |
| ThreePt FG Defense | 3 | A+ | 3 | A+ | Tennessee |
| Turnover Margin | 64 | B | 64 | B | UC San Diego |
| Won-Lost Percentage | 11 | A | 11 | A | Duke |
| Bench Points Per Game | 62 | B | 62 | B | Southern U. |
| Effective FG pct | 2 | A+ | 2 | A+ | Cornell |
| Fastbreak Points | 273 | D | 273 | D | Milwaukee |
| MPI - Marchpool Index | 46 | B+ | 46 | B+ | Duke |
| NET - NET Rank | 60 | B | 60 | B | Duke |
Last update: Mar 17 2025, 12:22 PM