Iowa vs.
Iowa
| Category | ![]() Iowa | ![]() Iowa | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 14 | A | 14 | A | Alabama |
| Scoring Defense * | 326 | F- | 326 | F- | Houston |
| Free-Throw Percentage * | 16 | A | 16 | A | Villanova |
| Rebound Margin * | 266 | D | 266 | D | St. Marys (CA) |
| Assists Per Game * | 9 | A+ | 9 | A+ | Kansas |
| Turnovers Per Game * | 14 | A | 14 | A | Princeton |
| Assist Turnover Ratio | 2 | A+ | 2 | A+ | Connecticut |
| Blocked Shots Per Game | 98 | B- | 98 | B- | Appalachian St. |
| Field-Goal Percentage | 39 | B+ | 39 | B+ | Wright St. |
| Field-Goal Percentage Defense | 295 | D- | 295 | D- | Houston |
| Personal Fouls Per Game | 181 | C | 181 | C | Creighton |
| Scoring Margin | 123 | C+ | 123 | C+ | McNeese St. |
| Steals Per Game | 130 | C+ | 130 | C+ | UTEP |
| Three-Point Field Goals Per Game | 263 | D | 263 | D | North Florida |
| Three-Point Field-Goal Percentage | 141 | C | 141 | C | Kentucky |
| ThreePt FG Defense | 315 | F | 315 | F | La.-Lafayette |
| Turnover Margin | 39 | B+ | 39 | B+ | Houston |
| Won-Lost Percentage | 148 | C | 148 | C | Connecticut |
| Bench Points Per Game | 204 | C- | 204 | C- | Cornell |
| Effective FG pct | 93 | B- | 93 | B- | Indiana St. |
| Fastbreak Points | 8 | A+ | 8 | A+ | TCU |
| MPI - Marchpool Index | 63 | B | 63 | B | Connecticut |
| NET - NET Rank | 62 | B | 62 | B | Houston |
Last update: Mar 17 2025, 12:22 PM