Category | ![]() Iowa | ![]() Iowa | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 18 | A | 18 | A | Gonzaga |
Scoring Defense * | 296 | D- | 296 | D- | North Texas |
Free-Throw Percentage * | 100 | C+ | 100 | C+ | Villanova |
Rebound Margin * | 135 | C+ | 135 | C+ | Purdue |
Assists Per Game * | 14 | A | 14 | A | Xavier |
Turnovers Per Game * | 11 | A | 11 | A | Virginia |
Assist Turnover Ratio | 3 | A+ | 3 | A+ | Virginia |
Blocked Shots Per Game | 134 | C+ | 134 | C+ | Utah Valley |
Field-Goal Percentage | 127 | C+ | 127 | C+ | Gonzaga |
Field-Goal Percentage Defense | 337 | F- | 337 | F- | Houston |
Personal Fouls Per Game | 32 | B+ | 32 | B+ | Colgate |
Scoring Margin | 89 | B- | 89 | B- | Houston |
Steals Per Game | 157 | C | 157 | C | UMES |
Three-Point Field Goals Per Game | 100 | C+ | 100 | C+ | Chattanooga |
Three-Point Field-Goal Percentage | 178 | C | 178 | C | Colgate |
ThreePt FG Defense | 320 | F | 320 | F | Tennessee |
Turnover Margin | 30 | B+ | 30 | B+ | Missouri |
Won-Lost Percentage | 130 | C+ | 130 | C+ | Fla. Atlantic |
Bench Points Per Game | 165 | C | 165 | C | South Carolina St. |
Effective FG pct | 137 | C+ | 137 | C+ | Gonzaga |
Fastbreak Points | 70 | B | 70 | B | TCU |
MPI - Marchpool Index | 37 | B+ | 37 | B+ | Houston |
NET - NET Rank | 38 | B+ | 38 | B+ | Houston |
Last update: Mar 17 2025, 07:22 PM