Indiana vs.
Indiana
| Category | ![]() Indiana | ![]() Indiana | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 150 | C | 150 | C | Alabama |
| Scoring Defense * | 183 | C | 183 | C | Drake |
| Free-Throw Percentage * | 234 | D+ | 234 | D+ | Wisconsin |
| Rebound Margin * | 112 | C+ | 112 | C+ | St. Marys (CA) |
| Assists Per Game * | 45 | B+ | 45 | B+ | Gonzaga |
| Turnovers Per Game * | 160 | C | 160 | C | North Alabama |
| Assist Turnover Ratio | 65 | B | 65 | B | Gonzaga |
| Blocked Shots Per Game | 171 | C | 171 | C | Connecticut |
| Field-Goal Percentage | 116 | C+ | 116 | C+ | Northern Colo. |
| Field-Goal Percentage Defense | 156 | C | 156 | C | San Diego St. |
| Personal Fouls Per Game | 165 | C | 165 | C | Creighton |
| Scoring Margin | 163 | C | 163 | C | Duke |
| Steals Per Game | 284 | D- | 284 | D- | Abilene |
| Three-Point Field Goals Per Game | 314 | F | 314 | F | North Florida |
| Three-Point Field-Goal Percentage | 280 | D- | 280 | D- | Bradley |
| ThreePt FG Defense | 117 | C+ | 117 | C+ | Tennessee |
| Turnover Margin | 215 | C- | 215 | C- | UC San Diego |
| Won-Lost Percentage | 123 | C+ | 123 | C+ | Duke |
| Bench Points Per Game | 180 | C | 180 | C | Southern U. |
| Effective FG pct | 185 | C | 185 | C | Cornell |
| Fastbreak Points | 124 | C+ | 124 | C+ | Milwaukee |
| MPI - Marchpool Index | 89 | B- | 89 | B- | Duke |
| NET - NET Rank | 54 | B | 54 | B | Duke |
Last update: Mar 17 2025, 12:22 PM