Illinois vs.
Illinois
| Category | ![]() Illinois | ![]() Illinois | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 8 | A+ | 8 | A+ | Alabama |
| Scoring Defense * | 234 | D+ | 234 | D+ | Houston |
| Free-Throw Percentage * | 74 | B | 74 | B | Villanova |
| Rebound Margin * | 8 | A+ | 8 | A+ | St. Marys (CA) |
| Assists Per Game * | 183 | C | 183 | C | Kansas |
| Turnovers Per Game * | 82 | B- | 82 | B- | Princeton |
| Assist Turnover Ratio | 133 | C+ | 133 | C+ | Connecticut |
| Blocked Shots Per Game | 112 | C+ | 112 | C+ | Appalachian St. |
| Field-Goal Percentage | 50 | B | 50 | B | Wright St. |
| Field-Goal Percentage Defense | 143 | C | 143 | C | Houston |
| Personal Fouls Per Game | 59 | B | 59 | B | Creighton |
| Scoring Margin | 24 | A- | 24 | A- | McNeese St. |
| Steals Per Game | 343 | F- | 343 | F- | UTEP |
| Three-Point Field Goals Per Game | 88 | B- | 88 | B- | North Florida |
| Three-Point Field-Goal Percentage | 123 | C+ | 123 | C+ | Kentucky |
| ThreePt FG Defense | 228 | C- | 228 | C- | La.-Lafayette |
| Turnover Margin | 310 | F+ | 310 | F+ | Houston |
| Won-Lost Percentage | 24 | A- | 24 | A- | Connecticut |
| Bench Points Per Game | 176 | C | 176 | C | Cornell |
| Effective FG pct | 57 | B | 57 | B | Indiana St. |
| Fastbreak Points | 101 | C+ | 101 | C+ | TCU |
| MPI - Marchpool Index | 18 | A | 18 | A | Connecticut |
| NET - NET Rank | 13 | A | 13 | A | Houston |
Last update: Mar 17 2025, 07:22 PM