Category | ![]() Georgia Tech | ![]() Georgia Tech | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 249 | D+ | 249 | D+ | Alabama |
Scoring Defense * | 267 | D | 267 | D | Houston |
Free-Throw Percentage * | 220 | C- | 220 | C- | Villanova |
Rebound Margin * | 101 | C+ | 101 | C+ | St. Marys (CA) |
Assists Per Game * | 157 | C | 157 | C | Kansas |
Turnovers Per Game * | 231 | D+ | 231 | D+ | Princeton |
Assist Turnover Ratio | 201 | C- | 201 | C- | Connecticut |
Blocked Shots Per Game | 85 | B- | 85 | B- | Appalachian St. |
Field-Goal Percentage | 295 | D- | 295 | D- | Wright St. |
Field-Goal Percentage Defense | 126 | C+ | 126 | C+ | Houston |
Personal Fouls Per Game | 141 | C | 141 | C | Creighton |
Scoring Margin | 293 | D- | 293 | D- | McNeese St. |
Steals Per Game | 338 | F- | 338 | F- | UTEP |
Three-Point Field Goals Per Game | 125 | C+ | 125 | C+ | North Florida |
Three-Point Field-Goal Percentage | 256 | D | 256 | D | Kentucky |
ThreePt FG Defense | 115 | C+ | 115 | C+ | La.-Lafayette |
Turnover Margin | 338 | F- | 338 | F- | Houston |
Won-Lost Percentage | 245 | D+ | 245 | D+ | Connecticut |
Bench Points Per Game | 87 | B- | 87 | B- | Cornell |
Effective FG pct | 266 | D | 266 | D | Indiana St. |
Fastbreak Points | 251 | D+ | 251 | D+ | TCU |
MPI - Marchpool Index | 172 | C | 172 | C | Connecticut |
NET - NET Rank | 127 | C+ | 127 | C+ | Houston |
Last update: Mar 13 2025, 07:22 PM