Category | ![]() Georgia St. | ![]() Georgia St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 142 | C | 142 | C | Alabama |
Scoring Defense * | 323 | F- | 323 | F- | Houston |
Free-Throw Percentage * | 289 | D- | 289 | D- | Wisconsin |
Rebound Margin * | 138 | C+ | 138 | C+ | St. Marys (CA) |
Assists Per Game * | 282 | D- | 282 | D- | Gonzaga |
Turnovers Per Game * | 189 | C- | 189 | C- | North Alabama |
Assist Turnover Ratio | 263 | D | 263 | D | Gonzaga |
Blocked Shots Per Game | 232 | D+ | 232 | D+ | Connecticut |
Field-Goal Percentage | 165 | C | 165 | C | Northern Colo. |
Field-Goal Percentage Defense | 200 | C- | 200 | C- | Tennessee |
Personal Fouls Per Game | 92 | B- | 92 | B- | Creighton |
Scoring Margin | 287 | D- | 287 | D- | Duke |
Steals Per Game | 325 | F- | 325 | F- | Abilene |
Three-Point Field Goals Per Game | 253 | D+ | 253 | D+ | North Florida |
Three-Point Field-Goal Percentage | 151 | C | 151 | C | Bradley |
ThreePt FG Defense | 138 | C+ | 138 | C+ | Liberty |
Turnover Margin | 323 | F- | 323 | F- | UC San Diego |
Won-Lost Percentage | 253 | D+ | 253 | D+ | Drake |
Bench Points Per Game | 317 | F | 317 | F | Southern U. |
Effective FG pct | 210 | C- | 210 | C- | Cornell |
Fastbreak Points | 225 | C- | 225 | C- | Milwaukee |
MPI - Marchpool Index | 281 | D- | 281 | D- | Duke |
NET - NET Rank | 265 | D | 265 | D | Duke |
Last update: Mar 10 2025, 07:22 PM