Category | ![]() Georgia | ![]() Georgia | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 128 | C+ | 128 | C+ | Alabama |
Scoring Defense * | 89 | B- | 89 | B- | Houston |
Free-Throw Percentage * | 182 | C | 182 | C | Wisconsin |
Rebound Margin * | 64 | B | 64 | B | St. Marys (CA) |
Assists Per Game * | 260 | D | 260 | D | Gonzaga |
Turnovers Per Game * | 278 | D- | 278 | D- | North Alabama |
Assist Turnover Ratio | 297 | D- | 297 | D- | Gonzaga |
Blocked Shots Per Game | 11 | A | 11 | A | Connecticut |
Field-Goal Percentage | 94 | B- | 94 | B- | Northern Colo. |
Field-Goal Percentage Defense | 33 | B+ | 33 | B+ | Tennessee |
Personal Fouls Per Game | 163 | C | 163 | C | Creighton |
Scoring Margin | 81 | B- | 81 | B- | Duke |
Steals Per Game | 82 | B- | 82 | B- | Abilene |
Three-Point Field Goals Per Game | 264 | D | 264 | D | North Florida |
Three-Point Field-Goal Percentage | 216 | C- | 216 | C- | Bradley |
ThreePt FG Defense | 22 | A- | 22 | A- | Liberty |
Turnover Margin | 237 | D+ | 237 | D+ | UC San Diego |
Won-Lost Percentage | 89 | B- | 89 | B- | Drake |
Bench Points Per Game | 93 | B- | 93 | B- | Southern U. |
Effective FG pct | 117 | C+ | 117 | C+ | Cornell |
Fastbreak Points | 157 | C | 157 | C | Milwaukee |
MPI - Marchpool Index | 64 | B | 64 | B | Duke |
NET - NET Rank | 30 | B+ | 30 | B+ | Duke |
Last update: Mar 10 2025, 07:22 PM