Arizona St vs.
Arizona St
| Category | ![]() Arizona St | ![]() Arizona St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 169 | C | 169 | C | Alabama |
| Scoring Defense * | 296 | D- | 296 | D- | Drake |
| Free-Throw Percentage * | 165 | C | 165 | C | Wisconsin |
| Rebound Margin * | 302 | F+ | 302 | F+ | St. Marys (CA) |
| Assists Per Game * | 232 | D+ | 232 | D+ | Gonzaga |
| Turnovers Per Game * | 240 | D+ | 240 | D+ | North Alabama |
| Assist Turnover Ratio | 247 | D+ | 247 | D+ | Gonzaga |
| Blocked Shots Per Game | 52 | B | 52 | B | Connecticut |
| Field-Goal Percentage | 229 | C- | 229 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 189 | C- | 189 | C- | San Diego St. |
| Personal Fouls Per Game | 195 | C- | 195 | C- | Creighton |
| Scoring Margin | 278 | D- | 278 | D- | Duke |
| Steals Per Game | 315 | F | 315 | F | Abilene |
| Three-Point Field Goals Per Game | 70 | B | 70 | B | North Florida |
| Three-Point Field-Goal Percentage | 78 | B- | 78 | B- | Bradley |
| ThreePt FG Defense | 129 | C+ | 129 | C+ | Tennessee |
| Turnover Margin | 262 | D | 262 | D | UC San Diego |
| Won-Lost Percentage | 269 | D | 269 | D | Duke |
| Bench Points Per Game | 296 | D- | 296 | D- | Southern U. |
| Effective FG pct | 173 | C | 173 | C | Cornell |
| Fastbreak Points | 84 | B- | 84 | B- | Milwaukee |
| MPI - Marchpool Index | 170 | C | 170 | C | Duke |
| NET - NET Rank | 74 | B | 74 | B | Duke |
Last update: Mar 17 2025, 12:22 PM