Category | ![]() Arizona St | ![]() Arizona St | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 167 | C | 167 | C | Alabama |
Scoring Defense * | 301 | F+ | 301 | F+ | Houston |
Free-Throw Percentage * | 157 | C | 157 | C | Wisconsin |
Rebound Margin * | 304 | F+ | 304 | F+ | St. Marys (CA) |
Assists Per Game * | 228 | C- | 228 | C- | Gonzaga |
Turnovers Per Game * | 242 | D+ | 242 | D+ | North Alabama |
Assist Turnover Ratio | 251 | D+ | 251 | D+ | Gonzaga |
Blocked Shots Per Game | 44 | B+ | 44 | B+ | Connecticut |
Field-Goal Percentage | 224 | C- | 224 | C- | Northern Colo. |
Field-Goal Percentage Defense | 178 | C | 178 | C | Tennessee |
Personal Fouls Per Game | 198 | C- | 198 | C- | Creighton |
Scoring Margin | 276 | D | 276 | D | Duke |
Steals Per Game | 312 | F | 312 | F | Abilene |
Three-Point Field Goals Per Game | 68 | B | 68 | B | North Florida |
Three-Point Field-Goal Percentage | 70 | B | 70 | B | Bradley |
ThreePt FG Defense | 120 | C+ | 120 | C+ | Liberty |
Turnover Margin | 270 | D | 270 | D | UC San Diego |
Won-Lost Percentage | 259 | D | 259 | D | Drake |
Bench Points Per Game | 295 | D- | 295 | D- | Southern U. |
Effective FG pct | 160 | C | 160 | C | Cornell |
Fastbreak Points | 84 | B- | 84 | B- | Milwaukee |
MPI - Marchpool Index | 169 | C | 169 | C | Duke |
NET - NET Rank | 72 | B | 72 | B | Duke |
Last update: Mar 10 2025, 07:22 PM