Category | ![]() Georgetown | ![]() Georgetown | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 241 | D+ | 241 | D+ | Alabama |
Scoring Defense * | 81 | B- | 81 | B- | Houston |
Free-Throw Percentage * | 234 | D+ | 234 | D+ | Wisconsin |
Rebound Margin * | 163 | C | 163 | C | St. Marys (CA) |
Assists Per Game * | 123 | C+ | 123 | C+ | Gonzaga |
Turnovers Per Game * | 184 | C | 184 | C | North Alabama |
Assist Turnover Ratio | 151 | C | 151 | C | Gonzaga |
Blocked Shots Per Game | 89 | B- | 89 | B- | Connecticut |
Field-Goal Percentage | 186 | C | 186 | C | Northern Colo. |
Field-Goal Percentage Defense | 97 | B- | 97 | B- | Tennessee |
Personal Fouls Per Game | 73 | B | 73 | B | Creighton |
Scoring Margin | 156 | C | 156 | C | Duke |
Steals Per Game | 66 | B | 66 | B | Abilene |
Three-Point Field Goals Per Game | 227 | C- | 227 | C- | North Florida |
Three-Point Field-Goal Percentage | 287 | D- | 287 | D- | Bradley |
ThreePt FG Defense | 195 | C- | 195 | C- | Liberty |
Turnover Margin | 89 | B- | 89 | B- | UC San Diego |
Won-Lost Percentage | 149 | C | 149 | C | Drake |
Bench Points Per Game | 347 | F- | 347 | F- | Southern U. |
Effective FG pct | 223 | C- | 223 | C- | Cornell |
Fastbreak Points | 52 | B | 52 | B | Milwaukee |
MPI - Marchpool Index | 113 | C+ | 113 | C+ | Duke |
NET - NET Rank | 88 | B- | 88 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM