Fordham vs.
Fordham
| Category | ![]() Fordham | ![]() Fordham | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 159 | C | 159 | C | Alabama |
| Scoring Defense * | 318 | F | 318 | F | Drake |
| Free-Throw Percentage * | 193 | C- | 193 | C- | Wisconsin |
| Rebound Margin * | 220 | C- | 220 | C- | St. Marys (CA) |
| Assists Per Game * | 166 | C | 166 | C | Gonzaga |
| Turnovers Per Game * | 297 | D- | 297 | D- | North Alabama |
| Assist Turnover Ratio | 251 | D+ | 251 | D+ | Gonzaga |
| Blocked Shots Per Game | 148 | C | 148 | C | Connecticut |
| Field-Goal Percentage | 302 | F+ | 302 | F+ | Northern Colo. |
| Field-Goal Percentage Defense | 327 | F- | 327 | F- | San Diego St. |
| Personal Fouls Per Game | 320 | F | 320 | F | Creighton |
| Scoring Margin | 296 | D- | 296 | D- | Duke |
| Steals Per Game | 94 | B- | 94 | B- | Abilene |
| Three-Point Field Goals Per Game | 115 | C+ | 115 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 253 | D+ | 253 | D+ | Bradley |
| ThreePt FG Defense | 269 | D | 269 | D | Tennessee |
| Turnover Margin | 267 | D | 267 | D | UC San Diego |
| Won-Lost Percentage | 301 | F+ | 301 | F+ | Duke |
| Bench Points Per Game | 61 | B | 61 | B | Southern U. |
| Effective FG pct | 283 | D- | 283 | D- | Cornell |
| Fastbreak Points | 59 | B | 59 | B | Milwaukee |
| MPI - Marchpool Index | 267 | D | 267 | D | Duke |
| NET - NET Rank | 239 | D+ | 239 | D+ | Duke |
Last update: Mar 17 2025, 12:22 PM